Roads & Bridges
Browse every road project and bridge across Ghana — trunk roads and highways, urban roads, feeder roads, and bridges — by category, region, and status.
Showing 1–11 of 11 projects
Swipe to see all columns →
| Project | Region | District | Contractor | Programme | Length (km) | Progress | |
|---|---|---|---|---|---|---|---|
Accra–Tema Motorway Extension (PPP) Ongoing | Greater Accra | — | — | — | 27.7 km | 7% | View |
Tema Motorway Roundabout Interchange (Phase 2) Ongoing | Greater Accra | — | — | — | — | 99% | View |
Konongo By-pass (Accra–Kumasi Highway) Ongoing | Ashanti | — | — | — | 27.2 km | 61% | View |
Enyiresi By-pass (Accra–Kumasi Highway) Ongoing | Ashanti | — | — | — | 18.2 km | 61% | View |
Anyinam By-pass (Accra–Kumasi Highway) Ongoing | Eastern | — | — | — | 12.2 km | 75% | View |
Osino By-pass (Accra–Kumasi Highway) Ongoing | Eastern | — | — | — | 23.1 km | 72% | View |
Tamale–Tatale Road Rehabilitation (TSIP) Ongoing | Northern | — | — | Transport Sector Improvement Project (TSIP) | 172 km | 91% | View |
Takoradi–Agona Nkwanta Dualisation Ongoing | Western | — | — | Big Push Infrastructure Programme | 23 km | 32% | View |
Adenta–Dodowa Dualisation Ongoing | Greater Accra | — | — | Big Push Infrastructure Programme | 22 km | 15% | View |
Kasoa–Winneba Dualisation Ongoing | Central | — | — | Big Push Infrastructure Programme | 30 km | 39% | View |
Nsawam–Ofankor Dualisation Ongoing | — | — | — | Big Push Infrastructure Programme | 16.7 km | 68% | View |
