Road Programs
Track the Minister's named road policy programs — flagship, coordinated investments spanning trunk, urban, and feeder roads across Ghana. Click a program below to see its progress.
Big Push Infrastructure Programme
The Minister's flagship coordinated investment in strategic transport infrastructure, with projects underway in all 16 regions of Ghana.
Named Projects & Corridors
$10.0B
Budget
16
Regions Covered
87
Total Projects
Swipe to see all columns →
| Project / Corridor | Region | Length (km) | Status | Progress |
|---|---|---|---|---|
| Nsawam–Ofankor Dualisation | — | 16.7 | Ongoing | 68% |
| Kasoa–Winneba Dualisation | Central | 30 | Ongoing | 39% |
| Takoradi–Agona Nkwanta Dualisation | Western | 23 | Ongoing | 32% |
| Adenta–Dodowa Dualisation | Greater Accra | 22 | Ongoing | 15% |
| Dambai Bridge | Oti | 1.49 | Ongoing | 6% |
| Adawso–Ekye Amanfrom Bridge | — | 3.6 | Awarded | 0% |
| Suame Interchange Phase II | Ashanti | — | Ongoing | 0% |
