Roads & Bridges
Browse every road project and bridge across Ghana — trunk roads and highways, urban roads, feeder roads, and bridges — by category, region, and status.
Showing 1–7 of 7 projects
Swipe to see all columns →
| Project | Region | District | Contractor | Programme | Length (km) | Progress | |
|---|---|---|---|---|---|---|---|
![]() Suame Interchange Phase II Ongoing | Ashanti | — | — | Big Push Infrastructure Programme | — | 0% | View |
![]() Adawso–Ekye Amanfrom Bridge Awarded | — | — | — | Big Push Infrastructure Programme | 3.6 km | 0% | View |
Takoradi–Agona Nkwanta Dualisation Ongoing | Western | — | — | Big Push Infrastructure Programme | 23 km | 32% | View |
Adenta–Dodowa Dualisation Ongoing | Greater Accra | — | — | Big Push Infrastructure Programme | 22 km | 15% | View |
Kasoa–Winneba Dualisation Ongoing | Central | — | — | Big Push Infrastructure Programme | 30 km | 39% | View |
Nsawam–Ofankor Dualisation Ongoing | — | — | — | Big Push Infrastructure Programme | 16.7 km | 68% | View |
Dambai Bridge Ongoing | Oti | — | — | Big Push Infrastructure Programme | 1.49 km | 6% | View |


